Kylvö | Itäminen | 1. kukka | 1. raakile | 1. kypsä | |
---|---|---|---|---|---|
🍅🍅🍅🍅 | TOMAATIT | ||||
Jaune Flamme | 9.3. | 14.3. | 27.4. | 11.5. | |
Maja | 3.3. | 7.3. | 24.4. | 5.5. | |
Goldkrone | 3.3. | 7.3. | 19.4. | 2.5. | |
’Tervsund’ F3 | 3.3. | 7.3. | 23.4. | 5.5. | |
Cherry Mate | 3.3. | 7.3. | 19.4. | 2.5. | |
Perfect Flame | 26.2. & 9.3. | 2.3. & 13.3. | 27.4. | 10.5. | |
Artisan Blush Tiger | 26.2. | 2.3. | 22.4. | 20.5. | |
Mar Azul | 26.2. | 2.3. | 3.5. | ||
Tomatoberry | 26.2. | 2.3. | 2.5. | 21.5. | |
Sunschocola | 26.2. | 2.3. | 29.4. | 21.5. | |
Aztek (microdwarf) | 6.2. | 20.2. | 17.4. | 2.5. | |
Blaue Zimmertomat (microdwarf) | 14.1. | 18.1. | 28.2. | 26.3. | 14.5. |
Venus (microdwarf) | 14.1. | 18.1. | 7.3. | 24.3. | 10.5. |
Kylvö | Itäminen | 1. kukka | 1. raakile | 1. kypsä | |
🌶🌶🌶🌶 | CHILIT | ||||
Aji Fantasy | 28.1. | 10.2. | 29.4. | 20.5. | |
Pequante | 28.1. | 8.2. | |||
Aji Cristal | 27.1. | 9.2. | 16.4. | 26.4. | |
Aji Guyana | 4.1. | 16.1. | 6.4. | 17.4. | |
Nepalilainen (tod.näk. Dalle Khursani) | 18.12. | 3.1. & 8.1. | |||
Numex Suave Orange | 18.12. | 28.12. | 31.3. | ||
Rocoto Montufar | 18.12. | 26.12. | 12.3. | 6.4. |
Tomaatit ja chilit, kausi 2022
Kylvö | Itäminen | 1. kukka | 1. raakile | 1. kypsä | |
---|---|---|---|---|---|
🍅🍅🍅🍅 | Tomaatit | ||||
Amish Gold Slicer | 26.2. | 2.3. | 27.4. | 10.5. | 4.7. |
Artisan Blush Tiger | 26.2. | 2.3. | 23.4. | 10.5. | 30.6. |
Brandywine Black | 26.2. | 2.3. | 20.4. | 17.5. | 4.7. |
Cherry-Mate | 26.2. | 4.3. | 26.4. | 14.5. | 24.6. |
Jaune Flamme | 26.2. | 3.3. | 23.4. | 5.5. | 27.6. |
Maja | 26.2. | 2.3. | 23.4. | 14.5. | ? |
Nepal | 26.2. | 3.3. | 2.5. | 17.5. | 20.7. |
Perfect Flame | 26.2. | 3.3. | 30.4. | 14.5. | 30.6. |
Rosella | 26.2. | 2.3. | 25.4. | 7.5. | 27.6. |
Tomatoberry | 26.2. | 2.3. | 26.4. | 7.5. | 24.6. |
Mysteeri | 26.2. | 5.3. | 2.5. | 12.5. | 15.7. |
🌶🌶🌶🌶 | Chilit | ||||
Nepalese Bell | 27.1. | 2.2. | 16.5. | 20.6. | 10.8. |
ei itänyt | |||||
Chinese 5 Color | 11.1. | 16.1. | 24.2. | 21.3. | 3.6. |
Pequante | 11.1. | 21.1. | 20.6. (latvottu) | 24.6. | ? (meni H:lle) |
Numex Twilight 2 | 11.1. | 24.1. | 21.3. | 13.4. | 3.6. |
Aji Cristal | 3.1. | 9.1. | 6.3. | 16.3. | 15.5. |
Aji Fantasy | 3.1. | 11.1. | 9.3. | 19.3. | 29.5. |
Sugar Rush Peach | 3.1. | 8.1. | 19.3. | 28.3. | 29.5. |
Cheiro Roxa | 26.12. | 9.1. | 12.4. | 22.5. | 6.7. |
Montufar | 26.12. | 6.1. | 12.3. | 22.3. | 29.5. |
Coffee | 24.11. | 6.12. | 10.2.? | 26.2. | 20.4. |
Pink Habanero | 7.11. | 19.11. | 6.3. | 19.4. | 27.6. |
Numex Twilight (kompostiin, alkoi ränsistyä) |